The Regulatory Authority investigates and responds to non-compliance when it receives intelligence (including through notifications, complaints or service visits) about possible breaches of the legislation.
Compliance
In any large industry, there are instances of non-compliance. Breaches of the National Law and National Regulations are often minor or technical in nature and most approved providers are willing and able to work with the Regulatory Authority to address non-compliance when identified.
In Queensland, there is a high degree of service compliance. When non-compliance occurs, the Regulatory Authority takes prompt and proportionate action to ensure children’s health, safety and wellbeing is maintained.
Compliance actions taken
The table below shows the number of statutory compliance actions issued by the Regulatory Authority in Q3, 2024–25 FY. Figures for earlier quarters are provided for comparison.
Compliance notice issued | 148 | 139 | 147 | +0.7% |
Compliance direction issued | 30 | 27 | 39 | -23.1% |
Emergency action notice issued | 10 | 7 | 16 | -37.5% |
Enforceable undertaking issued | 9 | 0 | 9 | 0.0% |
Prohibition notice issued | 3 | 2 | 7 | -57.1% |
Show cause | 2 | 6 | 11 | -81.8% |
Approval cancelled | 1 | 1 | 0 | N/A |
Condition imposed | 1 | 0 | 0 | N/A |
Prosecution initiated | 1 | 1 | 3 | -66.7% |
Approval amended | 0 | 1 | 1 | -100.0% |
Inappropriate person excluded | 0 | 0 | 1 | -100.0% |
Notice of suspension issued | 0 | 0 | 0 | 0.0% |
Total |
205 |
184 |
234 |
-12.4% |
Top 5 breaches of the National Law
The table below shows the top 5 most common breaches* of the National Law in Queensland in Q3, 2024–25 FY. The top 5 breaches in earlier quarters are listed for comparison.
Top 5 breaches this quarter (Q3, 2024–25 FY)
National Law breach | Number of breaches |
---|
s165 Offence to inadequately supervise children | 197 |
s167 Offence relating to protection of children from harm and hazards | 149 |
s166 Offence to use inappropriate discipline | 87 |
s174 Offence to notify certain information to Regulatory Authority | 64 |
s169 Offence relating to staffing arrangements | 35 |
Top 5 breaches previous quarter (Q2, 2024–25 FY)
National Law breach | Number of breaches |
---|
s165 Offence to inadequately supervise children | 202 |
s167 Offence relating to protection of children from harm and hazards | 110 |
s166 Offence to use inappropriate discipline | 90 |
s174 Offence to notify certain information to Regulatory Authority | 58 |
s169 Offence relating to staffing arrangements | 31 |
Top 5 breaches same quarter last year (Q3, 2023–24 FY)
National Law breach | Number of breaches |
---|
s165 Offence to inadequately supervise children | 128 |
s167 Offence relating to protection of children from harm and hazards | 112 |
s174 Offence to notify certain information to Regulatory Authority | 68 |
s166 Offence to use inappropriate discipline | 62 |
s169 Offence relating to staffing arrangements | 30 |
Top 5 breaches of the National Regulations
The table below shows the top 5 most common breaches* of the National Regulations in Queensland in Q3, 2024–25 FY. The top 5 breaches in earlier quarters are listed for comparison.
Top 5 breaches this quarter (Q3, 2024–25 FY)
National Regulations breach | Number of breaches |
---|
r103 Premises, furniture and equipment to be safe, clean and in good repair | 146 |
r170 Policies and procedures to be followed | 98 |
r97 Emergency and evacuation procedures | 97 |
r77 Health, hygiene and safe food practices | 48 |
r99 Children leaving the education and care service premises | 40 |
Top 5 breaches previous quarter (Q2, 2024–25 FY)
National Regulations breach | Number of breaches |
---|
r103 Premises, furniture and equipment to be safe, clean and in good repair | 127 |
r97 Emergency and evacuation procedures | 100 |
r170 Policies and procedures to be followed | 80 |
r99 Children leaving the education and care service premises | 56 |
r77 Health, hygiene and safe food practices | 45 |
Top 5 breaches same quarter last year (Q3, 2023–24 FY)
National Regulations breach | Number of breaches |
---|
r103 Premises, furniture and equipment to be safe, clean and in good repair | 199 |
r97 Emergency and evacuation procedures
| 131 |
r170 Policies and procedures to be followed | 67 |
r77 Health, hygiene and safe food practices | 46 |
r87 Incident, injury, trauma and illness record | 44 |
Top 5 breaches of the National Law and National Regulations by service type
The table below shows the top 5 most common breaches* of the National Law and National Regulations in Queensland in Q3, 2024–25 FY by National Quality Framework service type.
Long day care
National Law and National Regulations breach | Number of breaches |
---|
s165 Offence to inadequately supervise children | 139 |
r103 Premises, furniture and equipment to be safe, clean and in good repair | 119 |
s167 Offence relating to protection of children from harm and hazards | 104 |
s166 Offence to use inappropriate discipline | 84 |
r97 Emergency and evacuation procedure | 73 |
Outside school hours care
National Law and National Regulations breach | Number of breaches |
---|
s165 Offence to inadequately supervise children | 49 |
s167 Offence relating to protection of children from harm and hazards | 39 |
r99 Children leaving the education and care service premises | 25 |
r170 Policies and procedures to be followed | 24 |
r97 Emergency and evacuation procedures | 21 |
Kindergarten
National Law and National Regulations breach | Number of breaches |
---|
s165 Offence to inadequately supervise children | 7 |
r103 Premises, furniture and equipment to be safe, clean and in good repair | 5 |
s167 Offence relating to protection of children from harm and hazards | 5 |
r160 Child enrolment records to be kept by approved provider and family day care educator | 3 |
r99 Children leaving the education and care service premises | 2 |
Family day care
National Law and National Regulations breach | Number of breaches |
---|
r103 Premises, furniture and equipment to be safe, clean and in good repair | 5 |
s165 Offence to inadequately supervise children | 3 |
r104 Fencing | 2 |
s164A Offence relating to the education and care of children by family day care service | 2 |
r99 Children leaving the education and care service premises | 2 |
*In instances where provisions in the top 5 have an equal number of breaches in the reporting period, the Regulatory Authority will select the National Law section or National Regulation that typically presents the greatest risk to children when breached.