The Regulatory Authority investigates and responds to non-compliance when it receives intelligence (including through notifications, complaints or service visits) about possible breaches of the legislation.
Compliance
In any large industry, there are instances of non-compliance. Breaches of the National Law and National Regulations are often minor or technical in nature and most approved providers are willing and able to work with the Regulatory Authority to address non-compliance when identified.
In Queensland, there is a high degree of service compliance. When non-compliance occurs, the Regulatory Authority takes prompt and proportionate action to ensure children’s health, safety and wellbeing is maintained.
Compliance actions taken
The table below shows the number of statutory compliance actions issued by the Regulatory Authority in Q1, 2025–26 FY. Figures for earlier quarters are provided for comparison.
| Compliance notice issued | 150 | 143 | 188 | -20.2% |
| Compliance direction issued | 33 | 31 | 32 | +3.1% |
| Emergency action notice issued | 11 | 8 | 7 | +57.1% |
| Prohibition notice issued | 8 | 5 | 9 | -11.1% |
| Inappropriate person excluded | 4 | 1 | 0 | N/A |
| Prosecution initiated | 2 | 2 | 2 | 0.0% |
| Show Cause | 2 | 10 | 2 | 0.0% |
| to prohibit | 2 | 8 | 2 | 0.0% |
| to cancel provider approval | 0 | 2 | 0 | N/A |
| Provider approval cancelled | 1 | 1 | 0 | N/A |
| Notice of service suspension issued | 1 | 0 | 0 | N/A |
| Service approval amended | 0 | 0 | 1 | -100.0% |
| Condition imposed | 0 | 0 | 1 | -100.0% |
| Enforceable undertaking issued | 0 | 5 | 3 | -100.0% |
|
Total |
212 |
206 |
245 |
-13.5% |
Top 5 breaches of the National Law
The table below shows the top 5 most common breaches* of the National Law in Queensland in Q1, 2025–26 FY. The top 5 breaches in earlier quarters are listed for comparison.
Top 5 breaches this quarter (Q1, 2025–26 FY)
| s.165 Offence to inadequately supervise children | 236 |
| s.167 Offence relating to protection of children from harm and hazards | 154 |
| s.166 Offence to use inappropriate discipline | 95 |
| s.174 Offence to notify certain information to Regulatory Authority | 50 |
| s.169 Offence relating to staffing arrangements | 30 |
Top 5 breaches previous quarter (Q4, 2024–25 FY)
| s.165 Offence to inadequately supervise children | 204 |
| s.167 Offence relating to protection of children from harm and hazards | 116 |
| s.166 Offence to use inappropriate discipline | 110 |
| s.174 Offence to notify certain information to Regulatory Authority | 49 |
| s.169 Offence relating to staffing arrangements | 48 |
Top 5 breaches same quarter last year (Q1, 2024–25 FY)
| s.165 Offence to inadequately supervise children | 221 |
| s.167 Offence relating to protection of children from harm and hazards | 135 |
| s.166 Offence to use inappropriate discipline | 92 |
| s.174 Offence to notify certain information to Regulatory Authority | 65 |
| s.177 Compliance notices | 46 |
Top 5 breaches of the National Regulations
The table below shows the top 5 most common breaches* of the National Regulations in Queensland in Q1, 2025–26 FY. The top 5 breaches in earlier quarters are listed for comparison.
Top 5 breaches this quarter (Q1, 2025–26 FY)
| r.103 Premises, furniture and equipment to be safe, clean and in good repair | 137 |
| r.97 Emergency and evacuation procedures | 89 |
| r.170 Policies and procedures to be followed | 79 |
| r.77 Health, hygiene and safe food practices | 53 |
| r.99 Children leaving the education and care service premises | 51 |
Top 5 breaches previous quarter (Q4, 2024–25 FY)
| r.103 Premises, furniture and equipment to be safe, clean and in good repair | 115 |
| r.97 Emergency and evacuation procedures | 102 |
| r.170 Policies and procedures to be followed | 94 |
| r.77 Health, hygiene and safe food practices | 43 |
| r.99 Children leaving the education and care service premises | 42 |
Top 5 breaches same quarter last year (Q1, 2024–25 FY)
| r.103 Premises, furniture and equipment to be safe, clean and in good repair | 142 |
| r.97 Emergency and evacuation procedures | 114 |
| r.170 Policies and procedures to be followed | 97 |
| r.77 Health, hygiene and safe food practices | 42 |
| r.99 Children leaving the education and care service premises | 42 |
Top 5 breaches of the National Law and National Regulations by service type
The table below shows the top 5 most common breaches* of the National Law and National Regulations in Queensland in Q1, 2025–26 FY by National Quality Framework service type.
Long day care
| s.165 Offence to inadequately supervise children | 172 |
| s.167 Offence relating to protection of children from harm and hazards | 112 |
| r.103 Premises, furniture and equipment to be safe, clean and in good repair | 108 |
| s.166 Offence to use inappropriate discipline | 94 |
| r.97 Emergency and evacuation procedures | 61 |
Outside school hours care
| s.165 Offence to inadequately supervise children | 56 |
| s.167 Offence relating to protection of children from harm and hazards | 29 |
| r.99 Children leaving the education and care service premises | 29 |
| r.97 Emergency and evacuation procedures | 18 |
| r.170 Policies and procedures to be followed | 17 |
Kindergarten
| r.103 Premises, furniture and equipment to be safe, clean and in good repair | 7 |
| s.165 Offence to inadequately supervise children | 6 |
| r.97 Emergency and evacuation procedures | 5 |
| s.167 Offence relating to protection of children from harm and hazards | 4 |
| r.99 Children leaving the education and care service premises | 4 |
Family day care
| s.167 Offence relating to protection of children from harm and hazards | 9 |
| r.103 Premises, furniture and equipment to be safe, clean and in good repair | 8 |
| r.170 Policies and procedures to be followed | 6 |
| r.97 Emergency and evacuation procedures | 5 |
| r.104 Fencing | 3 |
*In instances where provisions in the top 5 have an equal number of breaches in the reporting period, the Regulatory Authority will select the National Law section or National Regulation that typically presents the greatest risk to children when breached.